Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 31/01/2025 1:06:54 PM
Start Boat Masterpiece-Finish Castray Esp RYCT Race Management Team VHF Channel 14
Sail No | Boat Name | Class | First Name | Last Name | IRC | PHS | ORC AP |
288 | EXCALIBUR | D2 | Rob | Cumine |   | 0.832 | 1.0134 |
8 | SERICA | D2 | Charles | Peacock |   | 0.866 |   |
A33 | INVINCIBLE | D2 | Bryan | Walpole |   | 0.874 | 1.0451 |
3938 | WINGS THREE | D2 | Peter | Haros |   | 0.904 |   |
AUS891 | BANDWAGON | D2 | Andrew | Crisp |   | 0.910 | 0.9679 |
8800 | JIYUU | D2 | Peter | Davis |   | 0.917 | 1.0751 |
513 | SAGA | D2 | Chris | Sheehan | 0.944 | 0.918 | 1.0318 |
5 | EMOTIONAL RESCUE | D2 | Ian | Snape | 0.998 | 0.929 |   |
7811 | HIP-NAUTIC | D2 | Jean-Pierre | Ravanat | 1.028 | 0.932 | 1.0998 |
763 | PRION | D2 | Jory | Linscott | 1.023 | 0.934 | 1.0955 |
3733 | Y | D2 | Ian | Marshall |   | 0.935 | 1.1428 |
R300 | THE DOG HOUSE | D2 | Stephen Duggan | Peter Coad | 1.025 | 0.935 | 1.1204 |
SM9999 | IYKYK | D2 | Steve | Chau | 1.012 | 0.960 | 1.0924 |
7183 | ARUNGA | D2 | Andrew | Parker | 1.042 | 0.961 | 1.1300 |
Y94 | XCITE | D2 | The | Xciters |   | 0.984 | 1.1224 |
Results by : TopYacht