Header Image

Combined Clubs Harbour Series Group 2

Hosted By Royal Yacht Club of Tasmania

Updated:  1/11/2024  2:09:21 PM

Start Boat James Mackey RYCT Race Management Team VHF Channel 14

Start : 13:35
Sail No Boat Name Class First Name Last Name IRC PHS ORC AP
Y94 XCITE D2 The Xciters   0.984 1.1224
SM9999 IYKYK D2 Steve Chau 1.012 0.962 1.0924
7183 ARUNGA D2 Andrew Parker 1.042 0.952 1.1300
3733 Y D2 Ian Marshall   0.935 1.1428
763 PRION D2 Jory Linscott 1.023 0.934 1.0955
R300 THE DOG HOUSE D2 Stephen Duggan Peter Coad 1.025 0.933 1.1204
7811 HIP-NAUTIC D2 Jean-Pierre Ravanat 1.028 0.932 1.1026
8800 JIYUU D2 Peter Davis   0.929 1.0751
513 SAGA D2 Chris Sheehan 0.939 0.918 1.0259
3938 WINGS THREE D2 Peter Haros   0.901  
AUS891 BANDWAGON D2 Andrew Crisp   0.898 0.9679
A33 INVINCIBLE D2 Bryan Walpole   0.880  
8 SERICA D2 Charles Peacock   0.874  
288 EXCALIBUR D2 Rob Cumine   0.843 1.0134

Results by : TopYacht

footer Image