Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 5:00:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 5.0 | 1.0 | 3.0 | 1.0 |
2 |   | 1999 | YOUNG MAGIC | P Bingham M Boutchard | DSS | 7.0 | 4.0 | 1.0 | 2.0 |
3 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 11.0 | 5.0 | 2.0 | 4.0 |
4 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 12.0 | 2.0 | 4.0 | 6.0C |
5 |   | 5441 | HOOLIGAN | Jeff Cordell | BYC | 14.0 | 3.0 | 5.0 | 6.0C |
6 | 5.0S | X43 | SCARAMOUCHE | Anthony Williams | BYC | 19.0 | 8.0R | 6.0 | 5.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 19.0 | 6.0 | 7.0 | 6.0C |
8 |   | 2208 | TENACITY | John Lawrie | RYCT | 21.0 | 9.0C | 9.0C | 3.0 |
Results by : TopYacht