Header Image

Combined Clubs Harbour Series Group 1

Hosted By Derwent Sailing Squadron

Updated:  3/04/2025  11:36:48 AM

Series Results [ORC AP] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 10.0 1.0 1.0 2.0 2.0 2.0 [2.0] 1.0 [3.0] 1.0
2   1999 YOUNG MAGIC P Bingham M Boutchard DSS 16.8 2.8V 2.0 4.0 4.0 1.0 [4.0] [4.0] 1.0 2.0
3   2900 JOINT CUSTODY Ian Stewart BYC 19.5 2.0 4.0 3.0 1.0 3.5 [6.0] [5.0] 2.0 4.0
4   5441 HOOLIGAN Jeff Cordell BYC 28.5 [8.0R] 3.0 5.0 [7.0R] 3.5 3.0 3.0 5.0 6.0C
5   222 WARGAMES Wayne Banks-Smith DSS 35.0 [12.0C] 6.0 7.0 [7.0R] 5.0 5.0 2.0 4.0 6.0C
6   2208 TENACITY John Lawrie RYCT 43.0 4.0 5.0 1.0 12.0C [12.0C] [12.0C] 9.0C 9.0C 3.0
7   40021 GUILTY PLEASURES VI Gary Cripps BYC 46.0 [12.0C] 7.0 6.0 3.0 6.0 9.0 9.0C [9.0C] 6.0C
8   TAS100 FORK IN THE ROAD Gary Smith RYCT 52.0 8.0R 12.0C 12.0C [12.0C] [12.0C] 1.0 6.0 7.0 6.0C
9   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 58.0 3.0 12.0C 12.0C [12.0C] [12.0C] 7.0 9.0C 9.0C 6.0C
10   X43 SCARAMOUCHE Anthony Williams BYC 59.0 8.0R 12.0C 12.0C [12.0C] [12.0C] 8.0 8.0R 6.0 5.0
11   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 72.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 9.0C 9.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image