Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 13/02/2025 12:34:18 PM
Race Officer Neil Harris | Start Boat RL Bugg
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.091 | 1.072 | 1.1864 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.159 | 1.3347 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.085 | 1.2622 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.072 | 1.048 |   |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.032 | 1.1641 |
A40 | INTRIGUE | David | Calvert | 1.067 | 1.054 | 1.1531 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.073 | 1.031 | 1.1611 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.100 | 1.2669 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.058 | 1.032 | 1.1709 |
2208 | TENACITY | John | Lawrie | 1.150 | 1.103 | 1.2348 |
222 | WARGAMES | Wayne | Banks-Smith | 1.162 | 1.111 | 1.2577 |
1999 | YOUNG MAGIC | D Inglis | M Boutchard | 1.044 | 1.011 | 1.1260 |
Results by : TopYacht