Header Image

Combined Clubs Harbour Series Group 1

Hosted By Royal Yacht Club of Tasmania

Updated:  29/01/2025  3:03:11 PM

Start Boat Masterpiece-Finish Castray Esp RYCT Race Management Team VHF Channel 14

D1 Entrants Start : 13:30
Sail No Boat Name Class First Name Last Name IRC PHS ORC AP
1999 YOUNG MAGIC D1 D Inglis M Boutchard 1.044 1.015 1.1260
5441 HOOLIGAN D1 Jeff Cordell   1.027 1.1641
X43 SCARAMOUCHE D1 Anthony Williams 1.058 1.035 1.1709
2900 JOINT CUSTODY D1 Ian Stewart 1.073 1.035 1.1611
7505 HEATWAVE FISH FRENZY D1 Matthew Keal 1.072 1.047  
A40 INTRIGUE D1 David Calvert 1.067 1.057 1.1531
40021 GUILTY PLEASURES VI D1 Gary Cripps   1.077 1.2622
FRA9777 EYE CANDY D1 Malo Leseigneur 1.091 1.086 1.1864
OD40 PLAUSIBLE ALIBI D1 Damon Wecker   1.100 1.2669
2208 TENACITY D1 John Lawrie 1.150 1.103 1.2348
222 WARGAMES D1 Wayne Banks-Smith 1.162 1.111 1.2577
TAS100 FORK IN THE ROAD D1 Gary Smith   1.144 1.3347

Results by : TopYacht

footer Image