Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 9:43:33 AM
Start Boat James Mackey RYCT Race Management Team VHF Channel 14
Sail No | Boat Name | Class | First Name | Last Name | IRC | PHS | ORC AP |
TAS100 | FORK IN THE ROAD | D1 | Gary | Smith |   | 1.171 | 1.3347 |
AUS138 | COCKWOMBLE | D1 | Sam | Tiedemann |   | 1.117 |   |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.162 | 1.105 | 1.2577 |
2208 | TENACITY | D1 | John | Lawrie | 1.150 | 1.103 | 1.2348 |
40021 | GUILTY PLEASURES VI | D1 | Gary | Cripps |   | 1.098 |   |
FRA9777 | EYE CANDY | D1 | Malo | Leseigneur | 1.095 | 1.086 |   |
A40 | INTRIGUE | D1 | David | Calvert | 1.067 | 1.066 | 1.1531 |
X43 | SCARAMOUCHE | D1 | Anthony | Williams | 1.060 | 1.048 | 1.1767 |
7505 | HEATWAVE FISH FRENZY | D1 | Matthew | Keal | 1.072 | 1.046 |   |
2900 | JOINT CUSTODY | D1 | Ian | Stewart | 1.073 | 1.037 | 1.1611 |
5441 | HOOLIGAN | D1 | Jeff | Cordell |   | 1.027 | 1.1641 |
1999 | YOUNG MAGIC | D1 | D Inglis | M Boutchard | 1.044 | 1.019 | 1.1260 |
Results by : TopYacht