Combined Clubs Long Race Pennant 2025-26
Hosted By Derwent Sailing Squadron
Updated: 18/10/2025 4:52:13 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 1.0 | 1.0 |
2 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 2.0 | 2.0 |
3 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 3.0 | 3.0 |
4 |   | 1701 | AMBITION | Chris Dare | DSS/SYC | 4.0 | 4.0 |
5 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 5.0 | 5.0 |
6 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 6.0 | 6.0 |
7 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 7.0 | 7.0 |
8 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 8.0 | 8.0 |
9 |   | 2208 | TENACITY | John Lawrie | BYC | 13.0 | 13.0C |
9 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 13.0 | 13.0C |
9 |   | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 13.0 | 13.0C |
9 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 13.0 | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | 8 | SERICA | Charles Peacock | RYCT | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 2.0 | 2.0 |
3 |   | SM111 | ANNA | James Chilman | DSS | 3.0 | 3.0 |
4 |   | 763 | PRION | Donovan Oak | DSS | 4.0 | 4.0 |
5 |   | 6428 | ELLETAN | Glenn Roper And Laura Roper | RYCT | 5.0 | 5.0 |
6 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 6.0 | 6.0 |
7 |   | R300 | THE DOG HOUSE | Ben Coad | DSS | 7.0 | 7.0 |
8 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 8.0 | 8.0 |
9 |   | SM9999 | IYKYK | Steve Chau | DSS | 9.0 | 9.0 |
10 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 10.0 | 10.0 |
11 |   | 8800 | JIYUU | Peter Davis | RYCT | 13.0 | 13.0C |
11 |   | Y94 | XCITE | The Xciters | BYC | 13.0 | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 1.0 | 1.0 |
2 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 2.0 | 2.0 |
3 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 3.0 | 3.0 |
4 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 5.0 | 5.0C |
Results by : TopYacht