Combined Clubs Midweek Racing 1
Hosted By Derwent Sailing Squadron
Updated: 4/12/2024 5:16:09 PM
| Place | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | SPARE TIME | 58.0 | 1.0 | 6.0 | 9.0 | 10.0 | 10.0 | 6.0 | 7.0 | 2.0 | 7.0 |
| 2 | HEATWAVE FISH FRENZY | 79.0 | 15.0 | 3.0 | 17.0 | 14.0 | 3.0 | 5.0 | 4.0 | 9.0 | 9.0 |
| 3 | MULGANNON | 81.0 | 22.0 | 9.0 | 7.0 | 6.0 | 7.0 | 9.0 | 5.0 | 14.0 | 2.0 |
| 4 | DEVILJSH | 90.0 | 18.0 | 4.0 | 14.0 | 11.0 | 8.0 | 10.0 | 17.0 | 7.0 | 1.0 |
| 5 | ILLUSION | 103.0 | 17.0 | 12.0 | 5.0 | 4.0 | 1.0 | 2.0 | 22.0 | 18.0 | 22.0 |
| 6 | MULBERRY | 110.0 | 2.0 | 14.0 | 3.0 | 13.0 | 12.0 | 19.0 | 8.0 | 15.0 | 24.0 |
| 7 | ROTARY | 111.0 | 21.0 | 10.0 | 4.0 | 2.0 | 4.0 | 14.0 | 13.0 | 20.0 | 23.0 |
| 8 | JIGSAW | 112.0 | 9.0 | 2.0 | 19.0 | 17.0 | 31.0C | 8.0 | 12.0 | 3.0 | 11.0 |
| 9 | ZEPHYR INSURANCE MASTERS | 113.0 | 25.0 | 8.0 | 11.0 | 12.0 | 2.0 | 4.0 | 19.0 | 17.0 | 15.0 |
| 10 | ELLETAN | 122.0 | 32.0C | 31.0C | 10.0 | 19.0 | 5.0 | 3.0 | 1.0 | 13.0 | 8.0 |
| 11 | JUST JONES | 122.0 | 8.0 | 5.0 | 16.0 | 9.0 | 31.0C | 12.0 | 16.0 | 19.0 | 6.0 |
| 12 | SUNDANCE | 128.0 | 4.0 | 1.0 | 8.0 | 21.0 | 31.0C | 22.0 | 6.0 | 21.0 | 14.0 |
| 13 | GUILTY PLEASURES VI | 134.0 | 12.0 | 31.0C | 18.0 | 7.0 | 31.0C | 1.0 | 14.0 | 8.0 | 12.0 |
| 14 | ZEST | 136.0 | 16.0 | 7.0 | 22.0 | 3.0 | 31.0C | 18.0 | 21.0 | 5.0 | 13.0 |
| 15 | TARA 11 | 137.0 | 24.0 | 31.0C | 2.0 | 15.0 | 6.0 | 13.0 | 3.0 | 22.0 | 21.0 |
| 16 | COMMBANK | 144.0 | 3.0 | 31.0C | 6.0 | 31.0C | 9.0 | 7.0 | 30.0C | 11.0 | 16.0 |
| 17 | XCITE | 152.0 | 7.0 | 31.0C | 21.0 | 18.0 | 31.0C | 20.0 | 9.0 | 12.0 | 3.0 |
| 18 | SANDPIPER | 152.0 | 10.0 | 13.0 | 13.0 | 31.0C | 31.0C | 21.0 | 10.0 | 6.0 | 17.0 |
| 19 | SOUTHERN CROSS | 153.0 | 6.0 | 31.0C | 31.0C | 31.0C | 31.0C | 15.0 | 2.0 | 1.0 | 5.0 |
| 20 | BORDERLINE | 162.0 | 11.0 | 31.0C | 12.0 | 1.0 | 31.0C | 16.0 | 30.0C | 10.0 | 20.0 |
| 21 | TARREMAH | 170.0 | 32.0C | 15.0 | 15.0 | 31.0C | 31.0C | 17.0 | 15.0 | 4.0 | 10.0 |
| 22 | JIYUU | 201.0 | 5.0 | 31.0C | 20.0 | 5.0 | 31.0C | 31.0C | 18.0 | 30.0C | 30.0L |
| 23 | KIAHA | 210.0 | 32.0C | 31.0C | 31.0C | 8.0 | 11.0 | 11.0 | 30.0C | 30.0C | 26.0 |
| 24 | FINE COTTON | 216.0 | 13.0 | 31.0C | 1.0 | 16.0 | 31.0C | 31.0C | 31.0L | 31.0L | 31.0L |
| 25 | WINGS THREE | 218.0 | 19.0 | 11.0 | 31.0C | 31.0C | 31.0C | 31.0C | 30.0C | 30.0C | 4.0 |
| 26 | COOL CHANGE | 226.0 | 23.0 | 31.0C | 25.0 | 31.0C | 31.0C | 26.0F | 24.0R | 16.0 | 19.0 |
| 27 | KAKAHI | 232.0 | 32.0C | 31.0C | 24.0 | 22.0 | 31.0C | 31.0C | 20.0 | 23.0 | 18.0 |
| 28 | ARUNGA | 239.0 | 14.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 11.0 | 30.0C | 29.0C |
| 29 | INNOVATOR | 244.0 | 20.0 | 31.0C | 31.0C | 20.0 | 31.0C | 26.0Q | 30.0C | 30.0C | 25.0 |
| 30 | MARABOUT | 254.0 | 32.0C | 31.0C | 23.0 | 31.0C | 31.0C | 23.0 | 30.0C | 24.0 | 29.0C |
| 31 | ALUMINATION | 288.0 | 32.0C | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L |
Results by : TopYacht